Use este identificador para citar ou linkar para este item:
https://www.repositorio.mar.mil.br/handle/ripcmb/30089
Título: | Researching the business management strategies Lean Six Sigma and DMAIC and its application to improve performance in service area at Fleet and Industrial: Supply Center San Diego |
Autor(es): | Fernandes Lima, Thiago |
Palavras-chave: | Administração da produção Controle de produção Engenharia e planejamento da produção Gestão da produção Logística Six sigma (Quality control standard) Projetos |
Data do documento: | 2011 |
Descrição: | School of Business Management National University - Dr. Lawrence Arillo, Dr. Richard Weaver, Dr. John Ferguson. The purpose of this dissertation is the application of Lean Six Sigma (LSS) business management strategy, based on the utilization of DMAIC me thodology, at the Fleet and Industrial Supply Center San Diego (FISCSD), in order to a nalyze and demonstrate the degree that such theories can be useful to improve performance in service areas. LSS is a framework officially adopt by the Departme nt of Defense (DoD) under the Program Continuous Process Improvement (CPI), however, since the implementation of LSS within the Department of Navy, such methodology has been m ostly used to improve major manufacturing processes There is a strong impression within the FISCSD, or even within the United States Navy, that LSS is not applicable in services setting, thus , this research is aimed at demonstrating the benefits that can be obtained through a greate r utilization of CPI in service. The specific service area studied was the Purcha se Division and its main process. During the project were collected data about key elements of the process. The analysis of aspects like cycle time, value added time, process cycle efficiency, process flow, etc suggested the implementation of the following improvements: creation of visual management environment, establishment of a routine, creation of new processing procedures, execution of trainings and process remodeling, which generated concrete improvements in process cycle time, on the level of standardization of procedures and on the level of process variation. |
Tipo de Acesso: | Acesso aberto |
URI: | https://www.repositorio.mar.mil.br/handle/ripcmb/30089 |
Tipo: | Dissertação |
Aparece nas coleções: | Abastecimento: Coleção de Dissertações |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
0000099a.pdf | 13,43 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.