Use este identificador para citar ou linkar para este item:
https://www.repositorio.mar.mil.br/handle/ripcmb/844284
Título: | Characteristics of ocean waves off Fortaleza, CE, Brazil, extracted from 1-year deep-water measured data |
Autor(es): | Candella, Rogério Neder |
Palavras-chave: | Ondas Oceânicas Fortaleza (CE) |
Data do documento: | 2019 |
Editor: | Springer |
Abstract: | One year of deep-water wave hourly records collected by a buoy deployed off Ceará state, northeastern Brazilian coast, were used to estimate some regional wave climate characteristic sand annual cycles. Waves generated by four wind sources were identified. Southeastern direction showed to be the most effective, especially in the period from June to November due to southeast trade winds system intensification. Several dispersive arrivals of north Atlantic swell were recorded, and their generation zones were identified, which allows determining the region of main sources of these northern waves. Analysis of sea storms showed that although most of them had southeast direction, they could also come from the north. These northern storms sometimes are highly energetic, leading to damage in coastal structures. Only 37 records in the analyzed dataset around 0.4% of the total contained rogue waves. Although the number of occurrences of rogue waves was small, all of them were higher than 2.5 m. One year of deep-water wave hourly records collected by a buoy deployed off Ceará state, northeastern Brazilian coast, were used to estimate some regional wave climate characteristic sand annual cycles. Waves generated by four wind sources were identified. Southeastern direction showed to be the most effective, especially in the period from June to November due to southeast trade winds system intensification. Several dispersive arrivals of north Atlantic swell were recorded, and their generation zones were identified, which allows determining the region of main sources of these northern waves. Analysis of sea storms showed that although most of them had southeast direction, they could also come from the north. These northern storms sometimes are highly energetic, leading to damage in coastal structures. Only 37 records in the analyzed dataset around 0.4% of the total contained rogue waves. Although the number of occurrences of rogue waves was small, all of them were higher than 2.5 m. |
metadata.dc.description.embargo: | 2020-11-01 |
Tipo de Acesso: | Acesso embargado |
URI: | http://www.repositorio.mar.mil.br/handle/ripcmb/844284 |
ISSN: | 1616-7341 |
Tipo: | Artigo científico |
Aparece nas coleções: | Hidrografia e Navegação: Coleção de Artigos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Este item está licenciada sob uma Licença Creative Commons