Use este identificador para citar ou linkar para este item:
https://www.repositorio.mar.mil.br/handle/ripcmb/844544
Título: | Antitumor effect of crude cyanobacterial extract from hypersaline systems against glioblastoma cells |
Autor(es): | Silva, Isabel Virginia Neves, Maria Helena Campos Baeta Soares, A. R. Maia, R. C. Lopes, Giselle Pinto de Faria Biofouling, Benthic Ecology and Marine Biotechnology Meeting, 013., 2019, Arraial do Cabo |
Palavras-chave: | Cianobactéria Cérebro - Tumores |
Áreas de conhecimento da DGPM: | Ciência, Tecnologia e Inovação |
Data do documento: | 2019 |
Editor: | Instituto de Estudos do Mar Almirante Paulo Moreira (IEAPM) |
Abstract: | Glioblastoma is the most malignant brain tumor of the central nervous system, having a high rate of proliferation and invasive growth, which limits its treatment. Cyanobacteria are photoautotrophic prokaryote organisms, which are recognized as being large producers of secondary metabolites with unique structural characteristics, many of them with biological activities known with the antibacterial, anti-inflammatory and antitumor. To evaluate the possible antitumoral effect of crude extracts from different species of cyanobacteria collected in different hypersaline environment against human glioblastoma cells. The collection of cyanobacteria of the genus Oscilatorium sp., Phormidium sp., Lyngbya sp. and Aphanothece sp. was made in the Lagoon of Araruama and salines. The collected material was lyophilized and extracted 3 times by static maceration in Ethyl Acetate:Methanol (1:1) over a period of 2h. MTT cell viability assay was performed with two human glioblastoma cell lines U251 and T98G. The cells were incubated with the crudes extracts at concentrations of 62,5μg/mL, 125μg/mL, 250μg/mL, 500μg/mL and 1000μg/mL maintained for 72h in 5% CO2 at 37°C. The control condition consisted of cells cultured with the extract dilution vehicle (0.5% DMSO). The percent viability calculation was performed from the ratio: [(A570nm of treated cells/A570nm of untreated cells)x100]. Thin layer chromatography was performed on flexible aluminum plates having silica gel as adsorbent material; two different elution systems were used (Hex:CH2Cl2 1.5:8.5) and (AcOEt 100%). Each of the plates was revealed by the Dragendorff, KMnO4, FeCl3, EtOH 5%H2SO4 and Ninhyndrin reagents. In order of response in lineage U251 the crude extracts Oscilatorium sp. demonstrated IC50=51,91μg/ml, followed by Phormidium sp. with IC50=197,5μg/ml and the Lyngbya sp. with IC50=299,2μg/ml. In the T98G cell line the crude extracts Oscilatorium sp. demonstrated IC50=124.9μg/mL, followed by Phormidium sp. with IC50=261,8μg/ml. The crude extract of Aphanothece sp. did not present cytotoxic activity in any of the studied cell lines. The analysis of the thin layer chromatography allowed the visualization of the presence different classes of secondary metabolites of cyanobacteria Article extracts, showing a great chemical diversity. The results suggest that the secondary metabolites of cyanobacteria Oscilatorium sp., Phormidium sp., And Lyngbya sp. of hypersaline systems can present bioactive compounds with antitumor effect in vitro and that these extracts present a diversity of chemical substances. |
Tipo de Acesso: | Acesso aberto |
URI: | http://www.repositorio.mar.mil.br/handle/ripcmb/844544 |
Tipo: | Artigo científico |
Aparece nas coleções: | Ciência, Tecnologia e Inovação: Coleção de Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Neves, Maria Helena C.B_BIOINC2019. Antitumor effect of crude cyanobacterial....pdf | 574,74 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.