Use este identificador para citar ou linkar para este item:
https://www.repositorio.mar.mil.br/handle/ripcmb/845424
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Siqueira, Philippe Tavares Alves de | - |
dc.contributor.author | Corrêa Júnior, Carlos Alberto da Silva | - |
dc.date.accessioned | 2022-08-26T19:18:39Z | - |
dc.date.available | 2022-08-26T19:18:39Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://www.repositorio.mar.mil.br/handle/ripcmb/845424 | - |
dc.description.abstract | Blockchain technology is a contemporary phenomenon that brings new perspectives to a diversity of fields that can benefit from its characteristics of transparency and reliability. The purpose of this thesis is to explore some potential applications of this technology within the Brazilian Navy’s (BN) supply chain management and budget control processes, contributing to a more efficient public administration. Through case studies, the thesis aims to unpack the complexity of blockchain applications, explore U.S. Department of Defense and industry application patterns, collect data related to successful implementations of this technology, and analyze the possibility of its implementation for the BN. There are certain limitations to its application, such as the relative immaturity of this technology and paucity of case studies in Brazil, and a lack of regulation regarding blockchain adoption in Brazil. Overall, this study suggests a pilot program to integrate the BN logistics and budget control systems on a blockchain platform to better manage multi-party transactions and support the decision-making process. The objective is to render the BN savings in time and dollars, permitting the optimization of warfighter support. On the side of the budgetary system, it would help automate cost estimates, track specific projects’ expenses, identify the actual allocation of funds, and provide a trustable historical record. | en_US |
dc.language.iso | eng | pt_BR |
dc.publisher | Naval Postgraduate School (NPS) | - |
dc.rights | openAccess | pt_BR |
dc.subject | Orçamento Público | pt_BR |
dc.subject | Logística | pt_BR |
dc.subject | Cadeia de suprimentos | pt_BR |
dc.subject | Blockchain | pt_BR |
dc.title | Blockchain Technology in support of the Brazilian Navy logistics and budget control system | pt_BR |
dc.title.alternative | Tecnologia Blockchain em apoio aos sistemas logísticos e de controle orçamentário da Marinha do Brasil | pt_BR |
dc.type | masterThesis | pt_BR |
dc.location.country | EUA | pt_BR |
dc.contributor.advisor2 | Kendall, Walter A. | - |
dc.contributor.advisor2 | Ferrer, Geraldo | - |
dc.subject.dgpm | Administração | - |
dc.subject.dgpm | Planejamento orçamentário | - |
Aparece nas coleções: | Abastecimento: Coleção de Dissertações |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Dissertacao_Siqueira_Correa.pdf | 753,78 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.