Use este identificador para citar ou linkar para este item:
https://www.repositorio.mar.mil.br/handle/ripcmb/846005
Título: | Design and evaluation of a Physical Protection System for a radioactive waste intermediary storage |
Autor(es): | Vasconcelos, Victor de Castro Fontes, Gladson Silva Tavares, Renato Luiz |
Palavras-chave: | Nuclear security Nuclear waste storage Physical Protection System |
Áreas de conhecimento da DGPM: | Engenharia nuclear |
Data do documento: | 2022 |
Editor: | Brazilian Journal of Radiation Sciences (BJRS) |
Citação: | VASCONCELOS, V. de C.; FONTES, G. S.; TAVARES, R. L. Design and Evaluation of a Physical Protection System for a Radioactive Waste Intermediary Storage. Brazilian Journal of Radiation Sciences, [S. l.], v. 10, n. 4, p. 1–17, 2022. DOI: 10.15392/2319-0612.2022.2097. |
Descrição: | The present work aimed to describe, present, and evaluate a Physical Protection System (PPS) for a hypothetical facility of an intermediate radioactive waste deposit, following international and national security criteria. Therefore, it carried out an evaluation of the Physical Protection System (PPS) applying the DEPO (Design and Evaluation Process Outline) methodology with a sequence of three phases of the protection system design and assessment of its vulnerabilities. The overall assessment of PPS was performed from the calculation of the overall probability of system effectiveness (PE) through the methods of adversary sequence diagrams, path analysis, and neutralization analysis. PPS presented a PE value of only 6.5%, three improvements were proposed and their impacts were analyzed. The reduction of the response time of the security forces led to a value of 78% of the PE and the increase of the time delay (TD) in the barriers closer to the target made the PPS efficiency reach 92%, higher than the acceptable value of 85%. The results showed that the evaluation of the proposed hypothetical project allowed adaptations so that the ideal level of PPS effectiveness could be reached with few interventions. The initial project was prepared in accordance with current regulations (traditional prescriptive approach) and, even so, presented a low probability of overall effectiveness, leading to the need for adjustments that were only possible by applying the DEPO methodology (performance-based approach). |
Tipo de Acesso: | Acesso aberto |
URI: | https://www.repositorio.mar.mil.br/handle/ripcmb/846005 |
ISSN: | 2319-0612 |
Tipo: | Artigo científico |
Aparece nas coleções: | Engenharia Naval: Coleção de Artigos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo_Victor_Vasconcelos.pdf | 615,82 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.