Use este identificador para citar ou linkar para este item:
https://www.repositorio.mar.mil.br/handle/ripcmb/846372
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Eckstrand, Eric C. | pt_BR |
dc.contributor.author | Rangel, Gabriel Custódio | - |
dc.date.accessioned | 2023-09-29T16:25:59Z | - |
dc.date.available | 2023-09-29T16:25:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://www.repositorio.mar.mil.br/handle/ripcmb/846372 | - |
dc.description.abstract | This thesis proposes the development of a resilient machine learning algorithm that can classify naval images for surveillance, search, and detection operations in vast coastal areas. However, real-world datasets may be affected by label noise introduced either through random inaccuracies or deliberate adversarial attacks, both of which can negatively impact the accuracy of machine learning models. Our innovative approach employs Rockafellian Risk Minimization (RRM) to combat label noise contamination. Unlike existing methodologies reliant on extensively cleaned datasets, our two-step process involves adjusting neural network weights and manipulating data point nominal probabilities to isolate potential data corruption effectively. This technique reduces the dependency on meticulous data cleaning, thereby promoting more efficient and timeeffective data processing. To validate the efficacy and reliability of the proposed model, we apply RRM in several parameter configurations to naval environment datasets and assess its classification accuracy against traditional methods. By leveraging the proposed model, we aim to bolster the robustness of ship detection models, paving the way for a novel, reliable tool that could improve automated maritime surveillance systems. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Naval Postgraduate School | en |
dc.rights | openAccess | pt_BR |
dc.subject | Machine learning | pt_BR |
dc.subject | Computer vision | pt_BR |
dc.subject | Neural networks | pt_BR |
dc.title | Robust machine learning for computer vision in naval application | pt_BR |
dc.type | masterThesis | pt_BR |
dc.subject.dgpm | Engenharia de produção aplicada à pesquisa operacional e gestão da inovação | pt_BR |
Aparece nas coleções: | Engenharia Naval: Coleção de Dissertações |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Dissertacao- GabrielCustodioRangel.pdf | 2,56 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.